Free Tool · Instant College List
NEET College Predictor 2026
Enter your expected score and category to instantly see which government and private MBBS colleges you can target — powered by real historical MCC counselling data.
800+MBBS Colleges
1.29L+Total MBBS Seats
Category-WiseSC/ST/OBC/EWS Cutoffs
FreeNo Cost, Ever
590+ MarksSafe for Govt MBBS (Gen)
470+ MarksSC/ST Govt Seat Possible
AIIMS DelhiNeeds 670+ (AIR < 100)
25 AIIMSAIIMS Campuses Nationwide
Category DataSC / ST / OBC / EWS / Gen
NEET College Predictor 2026
All fields marked * are required for accurate results
Please enter your full name
Enter a valid 10-digit Indian mobile number
/ 720
Please enter valid marks (0–720) 100% Confidential
Instant Results
Category-Wise MCC Data
Free Tool
⚠️ Important: These predictions are based on MCC historical closing data and Re-NEET 2026 expert projections. Cutoffs vary each year by exam difficulty, seat matrix, and counselling round. Category-wise cutoffs shown are for All India Quota. Always verify at mcc.nic.in and your state counselling portal.
⚠️ Data Accuracy Disclaimer: College cutoff data for top AIIMS, Delhi, Kerala, Tamil Nadu, West Bengal, and Karnataka government colleges is based on verified MCC 2025 counselling records. Cutoffs for remaining government and private colleges are indicative estimates derived from state-wise MCC historical trends and Re-NEET 2026 expert projections. Actual 2026 closing ranks will depend on exam difficulty, seat matrix, and counselling outcomes. Always verify final cutoffs at mcc.nic.in before making admission decisions. This tool is for guidance only and does not guarantee admission.
Score Analysis
Expected Re-NEET 2026 Score vs Rank
Based on NTA official data and difficulty trends from 2020–2025.
| Re-NEET 2026 Score (Out of 720) | Expected AIR Range | Likely Admission Outcome | Verdict |
|---|---|---|---|
| 720 – 670 | 1 – 100 | AIIMS Delhi / JIPMER Puducherry / PGIMER Chandigarh | 🏆 Elite |
| 669 – 650 | 101 – 300 | AIIMS Regional (Bhopal, Jodhpur, Rishikesh, Bhubaneswar) | 🏆 Top Tier |
| 649 – 630 | 301 – 800 | VMMC Safdarjung / LHMC Delhi / Top State GMCs AIQ | ⭐ Excellent |
| 629 – 610 | 801 – 2,800 | KGMU Lucknow / SMS Jaipur / Madras MC / BJ Pune (Gen AIQ) | ✅ Very Good |
| 609 – 590 | 2,801 – 4,300 | Confirmed Govt MBBS AIQ (General) — most major GMCs | ✅ Safe (Gen AIQ) |
| 589 – 570 | 4,301 – 12,000 | Govt MBBS State Quota (Gen/EWS) — safe across 15+ states | ✅ Safe (State Quota) |
| 569 – 550 | 12,001 – 22,500 | State Quota GMCs (Gen borderline) / Safe for OBC AIQ | 🔄 Borderline Gen · Safe OBC |
| 549 – 530 | 22,501 – 44,000 | OBC State Quota Govt Seats / EWS borderline / Remote GMCs | ⚠️ OBC Possible · Gen Risky |
| 529 – 500 | 44,001 – 65,000 | SC/ST Govt AIQ Seats / Private MBBS (Gen) / BDS Govt | ⚠️ SC/ST Possible · Gen Tough |
| 499 – 470 | 65,001 – 78,000 | SC/ST State Quota GMCs / Private MBBS / BDS Govt (Gen) | ⚠️ SC/ST Borderline |
| 469 – 450 | 78,001 – 1,04,500 | BDS Govt (SC/ST) / AYUSH Govt / Private MBBS Mgmt Quota | ❌ MBBS Unlikely (Gen/OBC) |
| 449 – 420 | 1,04,501 – 2,00,000 | AYUSH Govt Seats / Private BDS / MBBS Abroad (NMC-recognised) | ❌ Explore Alternatives |
| 419 – 400 | 2,00,001 – 3,50,000 | BAMS/BHMS/BUMS Private / MBBS Abroad / Allied Health Sciences | ❌ Drop Year Recommended |
| Below 400 | Above 3,50,000 | Drop Year (NEET 2027) / MBBS Abroad / Paramedical Courses | ❌ Consider NEET 2027 |
Found your target colleges? Book a free 1:1 counselling session with KSquare’s IITian faculty today.
Disclaimer: These predictions are based on official NTA NEET historical data and Re-NEET 2026 expert projections. Actual results may vary based on official NTA NEET 2026 results and the final seat matrix. This tool is for guidance only and does not guarantee admission. Category-wise cutoffs are indicative AIQ estimates.
